Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 16 |
Rank by Contributions: | 6 / 279 |
First Contribution: | 04 Apr 2012 |
Last Contribution: | 08 Aug 2022 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Predict variety based on iris. | 0 | 0 | 7 | 13 | - | 11 Oct 2017 |
2 | Moon Phases | 3 | 9 | 21 | 43 | - | 16 Jul 2015 |
* Total only includes versions of the tools this author contributed to.