Citations
What are citations?
The following are works that have cited or referenced this site or some piece of site content. Each citation links to the piece of content it references and is downloadable in either BibTex or EndNote format.
Can I submit a citation?
Yes! You can submit a citation for a piece of work that has referenced site content by clicking here. However, please search or browse the existing citations to ensure no duplicate entries.
Find a citation
Metrics
Year | 1 Affiliated | 1 Non-affiliated | Total |
---|---|---|---|
2024 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 |
2017 | 1 | 0 | 1 |
2016 | 0 | 0 | 0 |
2015 | 0 | 1 | 1 |
2014 | 0 | 0 | 0 |
2013 | 0 | 1 | 1 |
2012 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 |
1990 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 |
1988 | 0 | 0 | 0 |
1987 | 0 | 0 | 0 |
1986 | 0 | 0 | 0 |
1985 | 0 | 0 | 0 |
1984 | 0 | 0 | 0 |
1983 | 0 | 0 | 0 |
1982 | 0 | 0 | 0 |
1981 | 0 | 0 | 0 |
1980 | 0 | 0 | 0 |
1979 | 0 | 0 | 0 |
1978 | 0 | 0 | 0 |
1977 | 0 | 0 | 0 |
No Year | 0 | 0 | 0 |
Total | 3 |
Type | Percent | Total |
---|---|---|
Chapter |
50%
|
1 |
Presentation |
50%
|
1 |
Annual Report |
0%
|
0 |
Article |
0%
|
0 |
Book |
0%
|
0 |
Booklet |
0%
|
0 |
Conference |
0%
|
0 |
Government report |
0%
|
0 |
In Book |
0%
|
0 |
In Collection |
0%
|
0 |
In Proceedings |
0%
|
0 |
Journal |
0%
|
0 |
Letter |
0%
|
0 |
Magazine |
0%
|
0 |
Manual |
0%
|
0 |
Manuscript |
0%
|
0 |
Masters Thesis |
0%
|
0 |
Misc |
0%
|
0 |
Paper |
0%
|
0 |
Patent |
0%
|
0 |
PhD Thesis |
0%
|
0 |
Poster |
0%
|
0 |
Proceedings |
0%
|
0 |
Publication |
0%
|
0 |
Research Report |
0%
|
0 |
Tech Report |
0%
|
0 |
Text Snippet/Notes |
0%
|
0 |
Unpublished |
0%
|
0 |
XArchive |
0%
|
0 |
Total | 100% | 2 |
- Affiliation refers to if the author of the work that cited a piece of this site\'s content was in any way affiliated with the parent organization of the site.