Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 9 |
Rank by Contributions: | 17 / 279 |
First Contribution: | 10 Jun 2013 |
Last Contribution: | 17 Jun 2015 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Yucky Water Presentation Summer 2015 Downloads | 9 | 104 | - | 17 Jun 2015 |
2 | Earthen Dam PowerPoint Downloads | 22 | 195 | - | 10 Jun 2014 |
3 | Erosion Lesson (Canal) PowerPoint Downloads | 11 | 77 | - | 10 Jun 2014 |
4 | Earthen Dam Design Task Lesson Plans | 62 | 281 | - | 03 Jun 2014 |
5 | Water Canal Design Task Lesson Plans | 63 | 277 | - | 03 Jun 2014 |
6 | Circuits PowerPoint Teaching Materials | 121 | 1,740 | - | 10 Jun 2013 |
7 | Design of a Door Alarm Lesson Plans | 61 | 402 | - | 10 Jun 2013 |
8 | Sound Lesson PowerPoint Teaching Materials | 12 | 55 | - | 10 Jun 2013 |
9 | Design of Musical Instruments for a Rock Band Lesson Plans | 56 | 301 | - | 10 Jun 2013 |
TOTAL | 417 | 3,432 | 0 |
* Total only includes versions of the tools this author contributed to.