Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 24 / 279 |
First Contribution: | 20 Jun 2011 |
Last Contribution: | 13 Sep 2012 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Design Team Developed: Sun Tracking System for a Solar Panel Lesson Plans | 73 | 276 | - | 13 Sep 2012 |
2 | Design Team Developed: Solar Panel Lesson Plans | 275 | 5,730 | - | 07 Sep 2012 |
3 | Design Team Developed: Conservation of Mass Lesson Plans | 78 | 629 | - | 07 Sep 2012 |
4 | Mass, Volume, and Density Video Demonstration Video | 7 | 45 | - | 10 May 2012 |
5 | Volume Mass & Density Teaching Materials | 0 | 4 | - | 08 Jul 2011 |
6 | Mass Volume Density PowerPoint Downloads | 9 | 161 | - | 20 Jun 2011 |
TOTAL | 442 | 6,845 | 0 |
* Total only includes versions of the tools this author contributed to.