Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 8 |
Rank by Contributions: | 18 / 279 |
First Contribution: | 25 May 2011 |
Last Contribution: | 18 Nov 2015 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | AAC&U 2015 STEM Conference Workshop 4 -- Transforming Institutions: 21st-Century Undergraduate STEM Education Downloads | 43 | 291 | - | 18 Nov 2015 |
2 | What is inquiry? Downloads | 7 | 37 | - | 21 Jun 2012 |
3 | CASPiE Module Writer\'s Guide Publications | 0 | 9 | - | 01 Dec 2011 |
4 | CASPiE Implementation Guide Publications | 0 | 15 | - | 01 Dec 2011 |
5 | IS-IT Learning? Challenging Students to Think \'Outside the Box\' through Interdisciplinary Contexts for Inquiry in STEM Publications | 0 | 3 | - | 12 Oct 2011 |
6 | The Plasmin Enzyme System and its Impact on Dairy Foods Teaching Materials | 0 | 10 | - | 15 Jun 2011 |
7 | Stage 3 FLC Handout 1 Teaching Materials | 0 | 0 | - | 25 May 2011 |
8 | Stage 2 FLC Handout 2 Teaching Materials | 0 | 1 | - | 25 May 2011 |
TOTAL | 50 | 366 | 0 |
* Total only includes versions of the tools this author contributed to.